Robin Miriam Carlsson, better known by her stage name Robyn (born June 12, 1979) is a Swedish pop singer-songwriter and is widely known in her homeland. Robyn was known in the late nineties for her dance-pop hits "Show Me Love" and "Do You Know (What it Takes)". Robyn entered Melodifestivalen 1997 as songwriter to the entry "Du gör mig hel igen". She has since started to gain mainstream success worldwide owing to the popularity of her single "With Every Heartbeat" and subsequent album release. | |
Albums1995/1996 - Robyn Is Here Chart positions of Robyn's top singles |
Year | Single | Sweden | UK | USA |
---|---|---|---|---|
1995 | "Do You Really Want Me (Show Respect)” | 2 | 20 | 28 |
1996 | "Do You Know (What It Takes)" | 10 | 26 | 7 |
1997 | "Show Me Love" | 14 | 8 | 7 |
1999 | "Electric" | 6 | -- | -- |
2002 | "Keep This Fire Burning" | 3 | -- | -- |
2002 | "Don't Stop The Music" | 7 | -- | -- |
2005 | "Be Mine!" | 3 | 10 | -- |
2007 | "With Every Heartbeat" | 18 | 1 | -- |
Robyn has been asked to support Madonna on her European Sticky & Sweet Tour. She will appear on the following dates: |
Date | Location |
---|---|
August 26 | Stade Charles Ehrmann, Nice, France |
August 28 | Olympiastadion, Berlin, Germany |
August 30 | Military Airfield Dübendorf, Zurich, Switzerland |
September 2 | Amsterdam Arena, Amsterdam, Netherlands |
September 4 | LTU Arena, Düsseldorf, Germany |
September 9 | Commerzbank Arena, Frankfurt, Germany |
September 14 | Parque da Bela Vista, Lisbon, Portugal |
September 23 | Danube Island, Vienna, Austria |
September 27 | Olympic Stadium, Athens, Greece |
"With Every Heartbeat" - Robyn & Kleerup |
Event: Robyn to support Madonna on Sticky & Sweet Tour Date: August 26 (Tuesday) - September 27 (Saturday), 2008 Location: Europe |
SOURCE: Robyn to support Madonna on Sticky & Sweet Tour |
Prev         Top         Next |